Popular Routes
Make the most of your time in Nohar with our 1 Day car rental from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 550 kms (550 km round trip) Extra fare ₹ 12.60/km after 550 kms | from ₹ 7,193 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 550 kms (550 km round trip) Extra fare ₹ 15.75/km after 550 kms | from ₹ 8,925 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 550 kms (550 km round trip) Extra fare ₹ 15.75/km after 550 kms | from ₹ 8,978 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 550 kms (550 km round trip) Extra fare ₹ 21/km after 550 kms | from ₹ 11,970 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 550 kms (550 km round trip) Extra fare ₹ 21/km after 550 kms | from ₹ 11,970 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 550 kms (550 km round trip) Extra fare ₹ 26.25/km after 550 kms | from ₹ 15,068 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 550 kms (550 km round trip) Extra fare ₹ 33.60/km after 550 kms | from ₹ 19,005 |
Force Urbania Van • 9 Seats AC • 10 Bags | 550 kms (550 km round trip) Extra fare ₹ 36.75/km after 550 kms | from ₹ 20,843 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 550 kms (550 km round trip) Extra fare ₹ 47.25/km after 550 kms | from ₹ 26,513 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 550 kms (550 km round trip) Extra fare ₹ 47.25/km after 550 kms | from ₹ 26,513 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 550 kms (550 km round trip) Extra fare ₹ 220.50/km after 550 kms | from ₹ 1,21,905 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Nohar (275 km each way).
Make the most of your trip with a 2 Days car rental from Delhi to Nohar
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 12.60/km after 630 kms | from ₹ 8,463 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 630 kms | from ₹ 10,448 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 630 kms | from ₹ 10,553 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 630 kms | from ₹ 14,070 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 630 kms | from ₹ 14,070 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 26.25/km after 630 kms | from ₹ 17,798 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 33.60/km after 630 kms | from ₹ 22,218 |
Force Urbania Van • 9 Seats AC • 10 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 36.75/km after 630 kms | from ₹ 24,413 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 630 kms | from ₹ 30,818 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 630 kms | from ₹ 30,818 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 630 kms (550 km round trip + 80 km around the destination) Extra fare ₹ 220.50/km after 630 kms | from ₹ 1,40,175 |
|
3 Days Delhi to Nohar Car Package Rate
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 12.60/km after 750 kms | from ₹ 10,238 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 15.75/km after 750 kms | from ₹ 12,600 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 15.75/km after 750 kms | from ₹ 12,758 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 21/km after 750 kms | from ₹ 17,010 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 21/km after 750 kms | from ₹ 17,010 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 26.25/km after 750 kms | from ₹ 21,578 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 33.60/km after 750 kms | from ₹ 26,775 |
Force Urbania Van • 9 Seats AC • 10 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 36.75/km after 750 kms | from ₹ 29,453 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 47.25/km after 750 kms | from ₹ 37,013 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 47.25/km after 750 kms | from ₹ 37,013 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 220.50/km after 750 kms | from ₹ 1,67,265 |
|
See the Country for less with One Way Car Rentals from Delhi to Nohar
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 275 kms one way Extra fare ₹ 13.65/km after 275 kms | from ₹ 4,016 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 275 kms one way Extra fare ₹ 21/km after 275 kms | from ₹ 6,038 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 275 kms one way Extra fare ₹ 22.05/km after 275 kms | from ₹ 6,484 |
|