Popular Routes
See all the sights of Jibhi with a 1 Day car rental from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 984 kms (984 km round trip) Extra fare ₹ 12.60/km after 984 kms | from ₹ 12,661 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 984 kms (984 km round trip) Extra fare ₹ 15.75/km after 984 kms | from ₹ 15,761 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 984 kms (984 km round trip) Extra fare ₹ 15.75/km after 984 kms | from ₹ 15,813 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 984 kms (984 km round trip) Extra fare ₹ 21/km after 984 kms | from ₹ 21,084 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 984 kms (984 km round trip) Extra fare ₹ 21/km after 984 kms | from ₹ 21,084 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 984 kms (984 km round trip) Extra fare ₹ 26.25/km after 984 kms | from ₹ 26,460 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 984 kms (984 km round trip) Extra fare ₹ 33.60/km after 984 kms | from ₹ 33,587 |
Force Urbania Van • 9 Seats AC • 10 Bags | 984 kms (984 km round trip) Extra fare ₹ 36.75/km after 984 kms | from ₹ 36,792 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 984 kms (984 km round trip) Extra fare ₹ 47.25/km after 984 kms | from ₹ 47,019 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 984 kms (984 km round trip) Extra fare ₹ 47.25/km after 984 kms | from ₹ 47,019 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 984 kms (984 km round trip) Extra fare ₹ 220.50/km after 984 kms | from ₹ 2,17,602 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Jibhi (492 km each way).
Travel in style and comfort with our 2 Days taxi service from Delhi to Jibhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 12.60/km after 1064 kms | from ₹ 13,931 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 1064 kms | from ₹ 17,283 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 1064 kms | from ₹ 17,388 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 1064 kms | from ₹ 23,184 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 1064 kms | from ₹ 23,184 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 26.25/km after 1064 kms | from ₹ 29,190 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 33.60/km after 1064 kms | from ₹ 36,800 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 36.75/km after 1064 kms | from ₹ 40,362 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 1064 kms | from ₹ 51,324 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 1064 kms | from ₹ 51,324 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1064 kms (984 km round trip + 80 km around the destination) Extra fare ₹ 220.50/km after 1064 kms | from ₹ 2,35,872 |
|
The best way to see Jibhi is with a 3 Days car hire from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 12.60/km after 1144 kms | from ₹ 15,202 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 15.75/km after 1144 kms | from ₹ 18,806 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 15.75/km after 1144 kms | from ₹ 18,963 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 21/km after 1144 kms | from ₹ 25,284 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 21/km after 1144 kms | from ₹ 25,284 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 26.25/km after 1144 kms | from ₹ 31,920 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 33.60/km after 1144 kms | from ₹ 40,013 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 36.75/km after 1144 kms | from ₹ 43,932 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 47.25/km after 1144 kms | from ₹ 55,629 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 47.25/km after 1144 kms | from ₹ 55,629 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1144 kms (984 km round trip + 160 km around the destination) Extra fare ₹ 220.50/km after 1144 kms | from ₹ 2,54,142 |
|
Need to get from Delhi to Jibhi as quickly as possible? Use our drop taxi service!
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 492 kms one way Extra fare ₹ 13.65/km after 492 kms | from ₹ 6,978 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 492 kms one way Extra fare ₹ 21/km after 492 kms | from ₹ 10,595 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 492 kms one way Extra fare ₹ 22.05/km after 492 kms | from ₹ 11,269 |
|