Popular Routes
The best way to see Chail is by renting a car for1 Day from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 798 kms (798 km round trip) Extra fare ₹ 12.60/km after 798 kms | from ₹ 10,317 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 798 kms (798 km round trip) Extra fare ₹ 15.75/km after 798 kms | from ₹ 12,831 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 798 kms (798 km round trip) Extra fare ₹ 15.75/km after 798 kms | from ₹ 12,884 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 798 kms (798 km round trip) Extra fare ₹ 21/km after 798 kms | from ₹ 17,178 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 798 kms (798 km round trip) Extra fare ₹ 21/km after 798 kms | from ₹ 17,178 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 798 kms (798 km round trip) Extra fare ₹ 26.25/km after 798 kms | from ₹ 21,578 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 798 kms (798 km round trip) Extra fare ₹ 33.60/km after 798 kms | from ₹ 27,338 |
Force Urbania Van • 9 Seats AC • 10 Bags | 798 kms (798 km round trip) Extra fare ₹ 36.75/km after 798 kms | from ₹ 29,957 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 798 kms (798 km round trip) Extra fare ₹ 47.25/km after 798 kms | from ₹ 38,231 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 798 kms (798 km round trip) Extra fare ₹ 47.25/km after 798 kms | from ₹ 38,231 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 798 kms (798 km round trip) Extra fare ₹ 220.50/km after 798 kms | from ₹ 1,76,589 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Chail (399 km each way).
2 Days Delhi to Chail Car Package
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 12.60/km after 878 kms | from ₹ 11,588 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 878 kms | from ₹ 14,354 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 15.75/km after 878 kms | from ₹ 14,459 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 878 kms | from ₹ 19,278 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 21/km after 878 kms | from ₹ 19,278 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 26.25/km after 878 kms | from ₹ 24,308 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 33.60/km after 878 kms | from ₹ 30,551 |
Force Urbania Van • 9 Seats AC • 10 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 36.75/km after 878 kms | from ₹ 33,527 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 878 kms | from ₹ 42,536 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 47.25/km after 878 kms | from ₹ 42,536 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 878 kms (798 km round trip + 80 km around the destination) Extra fare ₹ 220.50/km after 878 kms | from ₹ 1,94,859 |
|
The best way to see Chail is with our convenient and affordable 3 Days car rental from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 12.60/km after 958 kms | from ₹ 12,858 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 15.75/km after 958 kms | from ₹ 15,876 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 15.75/km after 958 kms | from ₹ 16,034 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 21/km after 958 kms | from ₹ 21,378 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 21/km after 958 kms | from ₹ 21,378 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 26.25/km after 958 kms | from ₹ 27,038 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 33.60/km after 958 kms | from ₹ 33,764 |
Force Urbania Van • 9 Seats AC • 10 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 36.75/km after 958 kms | from ₹ 37,097 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 47.25/km after 958 kms | from ₹ 46,841 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 47.25/km after 958 kms | from ₹ 46,841 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 958 kms (798 km round trip + 160 km around the destination) Extra fare ₹ 220.50/km after 958 kms | from ₹ 2,13,129 |
|
Take the stress out of travelling from Delhi to Chail and book our one-way cab
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 399 kms one way Extra fare ₹ 13.65/km after 399 kms | from ₹ 5,709 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 399 kms one way Extra fare ₹ 21/km after 399 kms | from ₹ 8,642 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 399 kms one way Extra fare ₹ 22.05/km after 399 kms | from ₹ 9,218 |
|